Slovenia | |
---|---|
![]() | |
Information | |
Broadcaster | RTVSlo |
Manager | Nick |
Appearances | |
Appearances | 5 |
First appearance | #01 |
Best result | 3rd: #08 |
Worst result | 14th: #03 |
Slovenia debuted in the first edition of Dream Song Contest. Their best rank so far is third.
Table key
Edit
- Winner
- Second place
- Third place
- Automatically qualified to the final
- Did not qualify for the final
- Last place
- Did not compete
Participations
Edit
Ed | Host | Artist | Song | Final | Points | Semi | Points | |
---|---|---|---|---|---|---|---|---|
#01 | ![]() | Maja Keuc | "Close To You" | 4 | 86 | No semi finals | ||
#02 | ![]() | Eva Boto | "Na Kožo Pisana" | 10 | 57 | |||
#03 | ![]() | Tina Maze | "My Way Is My Decision" | 14 | 38 | |||
Did not participate between #04 and #06 | ||||||||
#07 | ![]() ![]() | Jana Šušteršič | "Glas srca" | 11 | 76 | 4 | 74 | |
#08 | ![]() | Anay | "2Night" | 3 | 105 | 10 | 51 | |
Did not participate in #09 |